Usage Statistics for ruralcollegekanakapura.com

Summary Period: May 2026
Generated 01-Jun-2026 17:49 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5213
Total Files 2392
Total Pages 858
Total Visits 627
Total KBytes 16228
Total Unique Sites 688
Total Unique URLs 571
Total Unique Referrers 10
Total Unique User Agents 214
. Avg Max
Hits per Hour 8 1203
Hits per Day 200 1829
Files per Day 92 498
Pages per Day 33 204
Sites per Day 26 84
Visits per Day 24 63
KBytes per Day 624 3973
Hits by Response Code
Code 200 - OK 45.89% 2392
Code 301 - Moved Permanently 12.05% 628
Code 302 - Found 0.48% 25
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.48% 25
Code 404 - Not Found 36.79% 1918
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 4.26% 222

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
6 37 0.71% 21 0.88% 13 1.52% 11 1.75% 16 2.33% 5 0.03%
7 101 1.94% 76 3.18% 22 2.56% 22 3.51% 41 5.96% 30 0.19%
8 107 2.05% 75 3.14% 26 3.03% 25 3.99% 50 7.27% 416 2.56%
9 84 1.61% 59 2.47% 23 2.68% 21 3.35% 37 5.38% 29 0.18%
10 89 1.71% 70 2.93% 18 2.10% 18 2.87% 31 4.51% 32 0.19%
11 133 2.55% 91 3.80% 19 2.21% 19 3.03% 39 5.67% 2778 17.12%
12 320 6.14% 96 4.01% 22 2.56% 22 3.51% 48 6.98% 3973 24.48%
13 417 8.00% 85 3.55% 51 5.94% 22 3.51% 45 6.54% 2800 17.25%
14 164 3.15% 83 3.47% 74 8.62% 63 10.05% 84 12.21% 486 2.99%
15 217 4.16% 84 3.51% 25 2.91% 25 3.99% 45 6.54% 97 0.60%
16 109 2.09% 77 3.22% 21 2.45% 21 3.35% 42 6.10% 1081 6.66%
17 124 2.38% 81 3.39% 25 2.91% 25 3.99% 46 6.69% 1820 11.22%
18 93 1.78% 70 2.93% 20 2.33% 20 3.19% 36 5.23% 30 0.19%
19 89 1.71% 65 2.72% 22 2.56% 20 3.19% 38 5.52% 258 1.59%
20 93 1.78% 63 2.63% 20 2.33% 19 3.03% 40 5.81% 28 0.17%
21 110 2.11% 83 3.47% 23 2.68% 22 3.51% 44 6.40% 148 0.91%
22 84 1.61% 61 2.55% 21 2.45% 21 3.35% 39 5.67% 30 0.18%
23 87 1.67% 67 2.80% 17 1.98% 15 2.39% 37 5.38% 32 0.20%
24 93 1.78% 68 2.84% 20 2.33% 20 3.19% 38 5.52% 31 0.19%
25 95 1.82% 70 2.93% 19 2.21% 19 3.03% 40 5.81% 31 0.19%
26 130 2.49% 93 3.89% 33 3.85% 27 4.31% 44 6.40% 260 1.60%
27 91 1.75% 68 2.84% 20 2.33% 19 3.03% 43 6.25% 31 0.19%
28 101 1.94% 70 2.93% 28 3.26% 27 4.31% 47 6.83% 27 0.16%
29 190 3.64% 125 5.23% 27 3.15% 22 3.51% 41 5.96% 628 3.87%
30 226 4.34% 93 3.89% 45 5.24% 35 5.58% 56 8.14% 154 0.95%
31 1829 35.09% 498 20.82% 204 23.78% 47 7.50% 74 10.76% 993 6.12%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 1.90% 2 75 3.14% 0 19 2.21% 36 934 5.76%
1 4 127 2.44% 3 83 3.47% 1 38 4.43% 64 1668 10.28%
2 5 149 2.86% 3 91 3.80% 2 53 6.18% 23 589 3.63%
3 3 97 1.86% 2 74 3.09% 0 21 2.45% 23 607 3.74%
4 10 263 5.05% 2 63 2.63% 0 16 1.86% 18 465 2.87%
5 4 108 2.07% 3 86 3.60% 0 16 1.86% 60 1555 9.58%
6 8 232 4.45% 3 98 4.10% 1 36 4.20% 15 386 2.38%
7 51 1341 25.72% 7 199 8.32% 6 164 19.11% 21 545 3.36%
8 24 637 12.22% 15 406 16.97% 3 81 9.44% 36 932 5.74%
9 3 79 1.52% 2 55 2.30% 0 11 1.28% 6 167 1.03%
10 3 97 1.86% 2 64 2.68% 0 20 2.33% 1 28 0.18%
11 6 160 3.07% 3 95 3.97% 1 31 3.61% 26 686 4.23%
12 4 104 2.00% 2 70 2.93% 0 25 2.91% 12 304 1.87%
13 3 98 1.88% 2 74 3.09% 0 18 2.10% 19 488 3.01%
14 4 110 2.11% 3 78 3.26% 0 25 2.91% 10 264 1.63%
15 6 177 3.40% 4 128 5.35% 1 32 3.73% 32 821 5.06%
16 3 98 1.88% 2 67 2.80% 0 24 2.80% 12 323 1.99%
17 3 95 1.82% 2 71 2.97% 0 21 2.45% 17 434 2.67%
18 4 115 2.21% 3 80 3.34% 0 24 2.80% 43 1113 6.86%
19 5 139 2.67% 3 101 4.22% 1 35 4.08% 30 779 4.80%
20 17 457 8.77% 4 108 4.52% 2 77 8.97% 7 175 1.08%
21 4 120 2.30% 3 81 3.39% 1 28 3.26% 75 1949 12.01%
22 4 112 2.15% 3 78 3.26% 0 24 2.80% 16 415 2.56%
23 7 199 3.82% 2 67 2.80% 0 19 2.21% 23 602 3.71%

Top 30 of 571 Total URLs
# Hits KBytes URL
1 1220 23.40% 0 0.00% /wp-cron.php
2 549 10.53% 743 4.58% /wp-admin/install.php
3 7 0.13% 81 0.50% /
4 5 0.10% 0 0.00% /.well-known/acme-challenge/Nsd1J85RGE7sw-Uc39jx4OFR8xewivR40c6QxpvC9iE
5 5 0.10% 0 0.00% /wp-content/
6 5 0.10% 0 0.00% /wp-content/plugins/
7 5 0.10% 205 1.26% /wp-content/uploads/pum/pum-site-scripts.js
8 3 0.06% 0 0.00% /wp-content/themes/twentytwentytwo/
9 2 0.04% 23 0.14% /.env.backup
10 2 0.04% 23 0.14% /credentials.json
11 2 0.04% 23 0.14% /firebase-adminsdk.json
12 2 0.04% 23 0.14% /firebase.json
13 2 0.04% 23 0.14% /gcp-credentials.json
14 2 0.04% 23 0.14% /google-credentials.json
15 2 0.04% 23 0.14% /key.json
16 2 0.04% 23 0.14% /keyfile.json
17 2 0.04% 23 0.14% /secrets.json
18 2 0.04% 23 0.14% /service-account.json
19 2 0.04% 0 0.00% /wp-content/themes/
20 2 0.04% 484 2.98% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.38.56-PM.jpeg
21 2 0.04% 204 1.26% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.38.58-PM.jpeg
22 2 0.04% 161 0.99% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.39.00-PM-1.jpeg
23 2 0.04% 367 2.26% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.39.00-PM.jpeg
24 2 0.04% 366 2.25% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.24.54-PM.jpeg
25 2 0.04% 439 2.71% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.24.56-PM.jpeg
26 2 0.04% 129 0.79% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.25.00-PM.jpeg
27 2 0.04% 267 1.65% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.25.02-PM.jpeg
28 2 0.04% 300 1.85% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.25.05-PM.jpeg
29 2 0.04% 146 0.90% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.25.06-PM.jpeg
30 2 0.04% 167 1.03% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-17-at-3.39.50-PM.jpeg

Top 10 of 571 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 1920 11.83% /wp-content/uploads/2022/12/cultural-programe-1_page-0001.jpg
2 1 0.02% 921 5.68% /wp-content/uploads/2023/01/cultural-programe-1_page-0001.jpg
3 549 10.53% 743 4.58% /wp-admin/install.php
4 2 0.04% 484 2.98% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.38.56-PM.jpeg
5 2 0.04% 439 2.71% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.24.56-PM.jpeg
6 2 0.04% 367 2.26% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.39.00-PM.jpeg
7 2 0.04% 366 2.25% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.24.54-PM.jpeg
8 2 0.04% 300 1.85% /wp-content/uploads/2022/12/WhatsApp-Image-2022-12-10-at-7.25.05-PM.jpeg
9 1 0.02% 279 1.72% /wp-includes/js/jquery/jquery.js
10 1 0.02% 268 1.65% /wp-content/uploads/2022/10/WhatsApp-Image-2022-10-29-at-12.38.58-PM-1.jpeg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 7 0.13% 249 98.81% /
2 1 0.02% 1 0.40% /wp-includes/Requests/
3 1 0.02% 1 0.40% /wp-includes/images/smilies/
4 1 0.02% 1 0.40% /wp-includes/widgets/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 7 0.13% 247 94.64% /
2 1 0.02% 1 0.38% /actuator/env
3 1 0.02% 1 0.38% /api
4 1 0.02% 1 0.38% /wp-admin/includes/
5 5 0.10% 1 0.38% /wp-content/
6 5 0.10% 1 0.38% /wp-content/plugins/
7 1 0.02% 1 0.38% /wp-includes/
8 1 0.02% 1 0.38% /wp-includes/IXR/
9 1 0.02% 1 0.38% /wp-includes/PHPMailer/
10 1 0.02% 1 0.38% /wp-includes/Requests/src/Exception/Http/

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 1225 23.50% 1223 51.13% 0 0.00% 2 0.32% 78-159-97-108.cprapid.com
2 304 5.83% 6 0.25% 0 0.00% 1 0.16% 20.151.226.69
3 176 3.38% 0 0.00% 0 0.00% 0 0.00% 20.63.80.119
4 157 3.01% 8 0.33% 71 0.44% 1 0.16% 89.251.0.82
5 148 2.84% 85 3.55% 12962 79.87% 1 0.16% 216.244.66.235
6 130 2.49% 24 1.00% 2 0.02% 1 0.16% 89.251.0.107
7 129 2.47% 44 1.84% 49 0.30% 1 0.16% 89.251.0.105
8 128 2.46% 15 0.63% 92 0.57% 1 0.16% 89.251.0.84
9 110 2.11% 7 0.29% 8 0.05% 1 0.16% 89.251.0.100
10 109 2.09% 10 0.42% 46 0.28% 1 0.16% 89.251.0.76
11 106 2.03% 2 0.08% 0 0.00% 0 0.00% 20.226.126.60
12 104 2.00% 15 0.63% 153 0.94% 1 0.16% 89.251.0.91
13 103 1.98% 0 0.00% 0 0.00% 1 0.16% 89.251.0.109
14 95 1.82% 0 0.00% 0 0.00% 0 0.00% 20.29.68.224
15 85 1.63% 3 0.13% 35 0.21% 1 0.16% 89.251.0.108
16 74 1.42% 9 0.38% 0 0.00% 1 0.16% 89.251.0.101
17 65 1.25% 52 2.17% 599 3.69% 1 0.16% 142.248.80.245
18 65 1.25% 55 2.30% 0 0.00% 0 0.00% 89.251.0.86
19 60 1.15% 13 0.54% 150 0.93% 1 0.16% 89.251.0.106
20 59 1.13% 44 1.84% 17 0.10% 1 0.16% 89.251.0.83
21 54 1.04% 54 2.26% 73 0.45% 0 0.00% 104.23.221.7
22 53 1.02% 7 0.29% 69 0.43% 1 0.16% 89.251.0.93
23 52 1.00% 52 2.17% 69 0.43% 0 0.00% 104.23.221.6
24 40 0.77% 40 1.67% 54 0.33% 0 0.00% 104.23.223.92
25 40 0.77% 40 1.67% 54 0.34% 0 0.00% 104.23.223.93
26 39 0.75% 30 1.25% 12 0.07% 1 0.16% 89.251.0.77
27 34 0.65% 19 0.79% 63 0.39% 1 0.16% 89.251.0.97
28 33 0.63% 10 0.42% 116 0.71% 1 0.16% 2.57.169.3
29 32 0.61% 2 0.08% 0 0.00% 1 0.16% 104.28.196.56
30 31 0.59% 23 0.96% 0 0.00% 0 0.00% 89.251.0.88

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 2.84% 85 3.55% 12962 79.87% 1 0.16% 216.244.66.235
2 65 1.25% 52 2.17% 599 3.69% 1 0.16% 142.248.80.245
3 2 0.04% 1 0.04% 279 1.72% 0 0.00% 251.253.80.34.bc.googleusercontent.com
4 24 0.46% 20 0.84% 232 1.43% 1 0.16% 45.45.237.214
5 104 2.00% 15 0.63% 153 0.94% 1 0.16% 89.251.0.91
6 60 1.15% 13 0.54% 150 0.93% 1 0.16% 89.251.0.106
7 2 0.04% 2 0.08% 136 0.84% 0 0.00% 34.98.143.78
8 16 0.31% 14 0.59% 127 0.78% 1 0.16% cb1190adfb.scan.leakix.org
9 10 0.19% 10 0.42% 116 0.72% 1 0.16% 140.245.121.218
10 33 0.63% 10 0.42% 116 0.71% 1 0.16% 2.57.169.3

Top 10 of 10 Total Referrers
# Hits Referrer
1 5165 99.08% - (Direct Request)
2 25 0.48% http://ruralcollegekanakapura.com/
3 6 0.12% http://ruralcollegekanakapura.com
4 5 0.10% http://www.ruralcollegekanakapura.com/
5 4 0.08% ruralcollegekanakapura.com
6 2 0.04% http://mail.ruralcollegekanakapura.com/
7 2 0.04% http://www.ruralcollegekanakapura.com
8 2 0.04% https://www.google.com/search
9 1 0.02% http://ruralcollegekanakapura.com/robots.txt
10 1 0.02% http://www.ruralcollegekanakapura.com/robots.txt

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% aisearchindex.space

Top 15 of 214 Total User Agents
# Hits User Agent
1 689 13.22% WordPress/6.9.4; https://ruralcollegekanakapura.com
2 548 10.51% http://ruralcollegekanakapura.com/wp-admin/install.php?step=1
3 531 10.19% WordPress/7.0; https://ruralcollegekanakapura.com
4 369 7.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 148 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 45 0.86% Go-http-client/1.1
7 44 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 43 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
9 41 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 40 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 40 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 39 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 39 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 38 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 38 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for May 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3811 73.11% 1148 47.99% 15753 97.08% Unresolved/Unknown
2 1361 26.11% 1229 51.38% 347 2.14% Commercial (com)
3 17 0.33% 15 0.63% 127 0.78% Non-Profit (org)
4 6 0.12% 0 0.00% 0 0.00% Network (net)
5 4 0.08% 0 0.00% 0 0.00% Sweden
6 3 0.06% 0 0.00% 0 0.00% Germany
7 3 0.06% 0 0.00% 0 0.00% Poland
8 3 0.06% 0 0.00% 0 0.00% Viet Nam
9 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
10 1 0.02% 0 0.00% 0 0.00% Netherlands
11 1 0.02% 0 0.00% 0 0.00% Russian Federation
12 1 0.02% 0 0.00% 0 0.00% St. Helena
13 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23