Web Server Statistics for ruralcollegekanakapura.comProgram started on Wed, Apr 15 2026 at 6:14 PM.
Analyzed requests from Mon, Mar 30 2026 at 6:53 PM to Wed, Apr 15 2026 at 5:44 PM (15.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 15 2026 at 6:14 PM.
Successful requests: 2,735 (1,669)
Average successful requests per day: 171 (238)
Successful requests for pages: 1,222 (170)
Average successful requests for pages per day: 76 (24)
Failed requests: 3,041 (33)
Redirected requests: 1,192 (147)
Distinct files requested: 111 (295)
Distinct hosts served: 585 (749)
Data transferred: 11.37 megabytes (10.75 megabytes)
Average data transferred per day: 729.59 kilobytes (1.54 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 133 | 119 | ![]() |
| Apr 2026 | 2602 | 1103 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (1,103 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 448 | 92 | ![]() ![]() |
| Mon | 441 | 136 | ![]() ![]() |
| Tue | 532 | 203 | ![]() ![]() ![]() |
| Wed | 408 | 294 | ![]() ![]() ![]() |
| Thu | 223 | 223 | ![]() ![]() ![]() |
| Fri | 261 | 181 | ![]() ![]() ![]() ![]() |
| Sat | 422 | 93 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 109 | 45 | ![]() ![]() ![]() ![]() |
| 1 | 95 | 52 | ![]() ![]() ![]() |
| 2 | 128 | 63 | ![]() |
| 3 | 107 | 37 | ![]() ![]() ![]() |
| 4 | 78 | 34 | ![]() ![]() |
| 5 | 112 | 51 | ![]() ![]() ![]() |
| 6 | 138 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 118 | 49 | ![]() ![]() ![]() |
| 8 | 89 | 33 | ![]() ![]() |
| 9 | 96 | 47 | ![]() ![]() |
| 10 | 98 | 51 | ![]() ![]() ![]() |
| 11 | 127 | 48 | ![]() ![]() |
| 12 | 110 | 49 | ![]() ![]() ![]() |
| 13 | 108 | 65 | ![]() ![]() |
| 14 | 121 | 55 | ![]() ![]() ![]() |
| 15 | 127 | 53 | ![]() ![]() ![]() ![]() |
| 16 | 112 | 52 | ![]() ![]() ![]() |
| 17 | 164 | 76 | ![]() ![]() ![]() |
| 18 | 102 | 40 | ![]() ![]() |
| 19 | 115 | 51 | ![]() ![]() ![]() |
| 20 | 124 | 71 | ![]() ![]() |
| 21 | 141 | 49 | ![]() ![]() ![]() |
| 22 | 108 | 41 | ![]() ![]() ![]() |
| 23 | 108 | 48 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2690 | 97.11% | [unresolved numerical addresses] |
| 45 | 2.89% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 784 | 17.00% | 78 |
| 357 | 22.16% | 104 |
| 193 | 9.67% | 34 |
| 181 | 3.60% | 43 |
| 152 | 9.70% | 172.71 |
| 127 | 8.09% | 172.68 |
| 53 | 2.51% | 167.172 |
| 52 | 3.34% | 172.70 |
| 45 | 2.89% | [domain not given] |
| 39 | 2.44% | 178.128 |
| 35 | 2.25% | 162.158 |
| 33 | 1.35% | 35 |
| 32 | 2.05% | 172.69 |
| 29 | 1.33% | 13 |
| 28 | 1.32% | 168.144 |
| 22 | 0.12% | 122 |
| 22 | 0.17% | 49 |
| 21 | 0.06% | 144.217 |
| 20 | 1.28% | 136.111 |
| 19 | 1.10% | 128.90 |
| 491 | 7.56% | [not listed: 137 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://ruralcollegekanakapura.com/cgi-sys/suspendedpage.cgi |
| 2 | http://www.ruralcollegekanakapura.com/cgi-sys/suspendedpage.cgi |
| 1 | https://www.google.de/ |
| 1 | https://hostingnox.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 32 | http://ruralcollegekanakapura.com/ |
| 3 | http://ruralcollegekanakapura.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 101 | http://ruralcollegekanakapura.com/ |
| 37 | http://www.ruralcollegekanakapura.com/ |
| 2 | https://aisearchindex.space/ |
| 1 | http://aisearchindex.space/ |
| 1 | https://www.google.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 738 | 515 | Python/3.7 aiohttp/3.8.1 |
| 259 | 194 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 196 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 161 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 70 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 12 | 12 | python-requests/2.31.0 |
| 69 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 9 | 9 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 13 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 8 | 7 | Go-http-client/1.1 |
| 9 | 7 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.830313e27393e2935313e28373; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 7 | 6 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 7 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 221 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 4 | 4 | curl/7.81.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
| 6 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 780 | 120 | [not listed: 130 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1234 | 577 | Safari |
| 946 | 362 | Safari/537 | |
| 265 | 196 | Safari/604 | |
| 11 | 8 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 3 | 3 | Safari/601 | |
| 1 | 1 | Safari/413 | |
| 1 | 1 | Safari/7534 | |
| 1 | 1 | Safari/536 | |
| 1 | 1 | Safari/123E71C | |
| 2 | 739 | 515 | Python |
| 739 | 515 | Python/3 | |
| 3 | 45 | 31 | Netscape (compatible) |
| 4 | 36 | 29 | Firefox |
| 2 | 2 | Firefox/21 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/77 | |
| 2 | 2 | Firefox/2 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/133 | |
| 2 | 2 | Firefox/147 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/46 | |
| 1 | 1 | Firefox/29 | |
| 5 | 16 | 16 | python-requests |
| 16 | 16 | python-requests/2 | |
| 6 | 15 | 12 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 9 | 9 | serpstatbot |
| 9 | 9 | serpstatbot/2 | |
| 8 | 8 | 7 | Go-http-client |
| 8 | 7 | Go-http-client/1 | |
| 9 | 9 | 7 | Dalvik |
| 9 | 7 | Dalvik/2 | |
| 10 | 6 | 6 | curl |
| 5 | 5 | curl/7 | |
| 1 | 1 | curl/8 | |
| 11 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 12 | 2 | 2 | Opera |
| 2 | 2 | Opera/9 | |
| 13 | 1 | 1 | Roku |
| 1 | 1 | Roku/DVP-4 | |
| 14 | 1 | 1 | NetAPI v1 |
| 15 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 16 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 605 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1435 | 594 | OS unknown |
| 2 | 843 | 269 | Windows |
| 823 | 255 | Windows NT | |
| 19 | 13 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 346 | 269 | Macintosh |
| 4 | 97 | 79 | Unix |
| 96 | 78 | Linux | |
| 1 | 1 | BSD | |
| 5 | 8 | 5 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2735 | 200 OK |
| 32 | 301 Document moved permanently |
| 1160 | 302 Document found elsewhere |
| 2966 | 404 Document not found |
| 38 | 409 Request conflicts with state of resource |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 57 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | 0.01% |
| 101B- 1kB | 1199 | 6.27% |
| 1kB- 10kB | 1465 | 93.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1140 | 73.14% | .cgi [CGI scripts] |
| 278 | 17.84% | .xml |
| 1222 | 6.52% | [directories] |
| 77 | 2.24% | .php [PHP] |
| 4 | 0.26% | .txt [Plain text] |
| 14 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1460 | 93.67% | /cgi-sys/ |
| 1256 | 6.27% | [root directory] |
| 5 | 0.06% | /wp-admin/ |
| 14 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1218 | 6.27% | Apr/10/26 12:12 PM | / |
| 18 | 0.09% | Apr/ 8/26 3:57 AM | /?C=M;O=A |
| 17 | 0.08% | Apr/ 8/26 4:29 AM | /?C=D;O=A |
| 17 | 0.08% | Apr/ 8/26 4:38 AM | /?C=N;O=D |
| 17 | 0.08% | Apr/ 8/26 4:19 AM | /?C=S;O=A |
| 1140 | 73.14% | Apr/15/26 11:20 AM | /cgi-sys/suspendedpage.cgi |
| 184 | 11.80% | Apr/14/26 10:21 PM | /cgi-sys/suspendedpage.cgi?step=1 |
| 37 | Apr/15/26 5:44 PM | /wp-cron.php | |
| 340 | 20.59% | Apr/15/26 12:31 AM | [not listed: 50 files] |